Metal & Material Analysis / XRF — X-Ray Fluorescence Spectrometer
Non-destructive metal alloy analysis in 1–2 seconds for industrial manufacturing, scrap recycling, and PMI. 1,600+ alloy grades, Optimized SDD detector, <129 eV resolution.
Core Technology
An Optimized SDD detector with <129 eV FWHM resolution and an expandable 1,600+ alloy library for definitive alloy identification in 1–2 seconds.
Technical Data
| Parameter | Value |
|---|---|
| Excitation Source | Ceramic micro-focused X-ray tube, Ag anode, 50 kV |
| Detector | Graphene Window Optimized SDD Detector |
| Resolution | <129 eV FWHM (Mn Ka) |
| Alloy Library | 1,600+ grades (AISI, DIN, JIS, GB) — expandable |
| Battery | 7.2V Li-ion, 6800 mAh (10–12 hours) |
| Display | 5-inch capacitive touchscreen (720P), sunlight readable |
| Data Management | 100,000+ records (32GB), Wi-Fi, USB, GPS, barcode |
| Protection | IP54, anti-puncture window, Safety Guard auto shut-off |
| Certifications | CE, RoHS |
Frequently Asked Questions
Contact us for detailed information and pricing options for our instruments. We are here to help with 25 years of experience.